Intelligent equipment

业精,专注于铝型材挤压设备的设计与制造

挤压机技术参数表
机型
Model
总挤压力
Total
extrusion
force
使用压力
Working
pressure
常规铝棒尺寸
Usage billet Dia
常规磨具尺寸
Usage die Dia
常规出料口尺寸
Ussage exist
hole dimension
挤压速度
Extrusion
speed
非挤压时间
Extrsion
speed
额定功率
Rated power
SY-750Y 751T 28MPa Ø102/600mm Ø200×200mm Ø120×140mm 0.2~10.4mm/s 16S 155kW
SY-1100D 1103T 28MPa Ø127/700mm Ø250×250mm Ø160×180mm 0.2~15.9mm/s 13S 285kW
SY-1450D 1450T 28MPa Ø152/800mm Ø320×318mm Ø180×220mm 0.2~15.4mm/s 15S 419kW
SY-1800D 1806T 28MPa Ø178/900mm Ø380×383mm Ø210×250mm 0.2~18.5mm/s 16S 509kW
SY-2300D 2287T 28MPa Ø203/1000mm Ø420×420mm Ø280×320mm 0.2~19.5mm/s 18S 674kW
SY-2750D 2777T 28MPa Ø228/1100mm Ø457×447.5mm Ø310×380mm 0.2~20.2mm/s 20S 817kW
SY-3200D 3234T 28MPa Ø280/1200mm Ø540×547.5mm Ø330×410mm 0.2~20.8mm/s 22S 957kW
SY-4000D 4059T 28MPa Ø320/1300mm Ø650×650mm Ø410×500mm 0.2~19.3mm/s 23S 1107kW
SY-5000D 5017T 28MPa Ø355/1400mm Ø700×700mm Ø420×550mm 0.2~17.8mm/s 27S 1386kW
SY-5500D 5531T 28MPa Ø381/1500mm Ø750×780mm Ø430×600mm 0.2~16.1mm/s 28S 1442kW
SY-6300D 6290T 28MPa Ø406/1600mm Ø850×850mm Ø480×650mm 0.2~17.8mm/s 28S 1681kW
SY-7500D 7506T 28MPa Ø432/1700mm Ø980×980mm Ø500×750mm 0.2~17.8mm/s 30S 1923kW

※ 以上参数仅供参考,将随产品更新或配置变更而改变。